1657 | The eight saved people leave the Ark (Gen 8:13-19) (2347BC). |
1658 | Arphaxad was born 2 years after the flood (Gen 11.10) and died in 2096 (Gen 11.13). |
1693 | Salah was born when Arphaxad was 35 (Gen 11.12) and died in 2126 (Gen 11.15). |
1723 | Eber was born when Salah was 30 (Gen. 11:14) and died in 2187 (Gen 11.17). |
1757 | Peleg was born when Eber was 34 (Gen 11:16) and died in 1996 (Gen 11.19). |
The Tower of Babel was built around this time and the peoples were scattered. One non-biblical source gives a date of 1762. | |
1787 | Reu was born when Peleg was 30 (Gen. 11:18 and died in 2026 (Gen 11.21). |
1819 | Serug was born when Reu was 32 (Gen. 11:20) and died in 2026 (Gen 11.23). |
1849 | Nahor was born when Serug was 30 (Gen 11:22) and died in 2049 (Gen 11.25). |
1878 | Terah was born when Nahor was 29 (Gen 11.24) and died in 2083, in Haran (Gen 11.32). |
1948 | The first of Terah’s sons (Nahor or Haran) was born when Terah was 70 (Gen 11.26). Though Abram was listed fist, he was evidently not the eldest. |
2007 | Noah died |
2008 | Abram born. This date is derived from the assumption that Abraham left Haran very shortly after Terah died. Abraham was 75 when he left Haran (Gen 12:4) whilst Terah was 205 when he died in 2083 (Gen 11.32). |
Haran died in Ur (Gen 11.27). | |
Terah and family moved from Ur to Haran (presumably named after his prematurely dead son). | |
2083 | Gen. 11:32 So the days of Terah were two hundred and five years, and Terah died in Haran. |